All Venues By Location
Now viewing: All Venues
Below is a list of all the venues that we currently represent, organised in alphabetical order by town or city. For further information about the meeting or group accommodation facilities or to make an online booking to stay at the venues listed please click on 'more information' under the relevant column heading. Each link takes you through to a page about that particular venue with more details about the facilities, rates and capacities available. In addition to this you will be able to view a photo gallery, check out the location of the venue on Google Maps and make an enquiry or booking.
Please note: that by clicking one of the links on this table you will be redirected through to one of our micro sites meetingvenuesuk, groupstayuk or budgetstayuk.
| Location | Venue Name | Meeting Facilities | Group Accommodation | Budget Breaks |
|---|---|---|---|---|
| Aberystwyth | Aberystwyth University | More Information | ||
| Bangor | Bangor University | More Information | ||
| Birmingham | Birmingham City University | More Information | ||
| Birmingham | Conference Aston | More Information | ||
| Birmingham | Hillscourt Conference Centre | More Information | ||
| Birmingham | The University of Birmingham | More Information | More Information | More Information |
| Bristol | University of Bristol | More Information | More Information | |
| Bristol | University of the West of England | More Information | ||
| Cambridge | The Pitt Building | More Information | ||
| Canterbury | University of Kent | More Information | More Information | More Information |
| Cardiff | Cardiff University | More Information | More Information | |
| Chester | University of Chester | More Information | More Information | |
| Colchester | Venue Essex | More Information | More Information | |
| Coventry | Scarman, Warwick Conferences | More Information | ||
| Coventry | Warwick Conferences | More Information | More Information | More Information |
| Derby | University of Derby | More Information | ||
| Durham | Event Durham - Durham University | More Information | ||
| Durham | Ushaw College | More Information | More Information | |
| Edinburgh | Edinburgh First | More Information | More Information | |
| Edinburgh | Edinburgh Napier University | More Information | ||
| Exeter | Event Exeter | More Information | More Information | |
| Glasgow | University of Strathclyde | More Information | ||
| Gloucestershire | Royal Agricultural College | More Information | More Information | |
| Guildford | University of Surrey | More Information | ||
| Hertfordshire | ConferenceHertfordshire | More Information | More Information | |
| High Wycombe | Buckinghamshire New University | More Information | ||
| Lancaster | Lancaster University | More Information | ||
| Leeds | Leeds Trinity University College | More Information | ||
| Leeds | The University of Leeds | More Information | More Information | |
| Leeds | Weetwood Hall Conference Centre & Hotel | More Information | ||
| Leeds | Well Met Conferencing | More Information | More Information | |
| Leicester | Leicester Conferences, University of Leicester | More Information | More Information | |
| Liverpool | Liverpool Hope University | More Information | More Information | |
| Liverpool | The University of Liverpool | More Information | More Information | |
| London | Brunel Conference Services | More Information | ||
| London | City University London | More Information | More Information | More Information |
| London | Conference Roehampton | More Information | More Information | |
| London | Goldsmiths, University of London | More Information | ||
| London | ifs School of Finance | More Information | ||
| London | Imperial College London | More Information | More Information | More Information |
| London | King's College London | More Information | More Information | More Information |
| London | Kingston University London | More Information | ||
| London | London Metropolitan University | More Information | ||
| London | London School of Economics and Political Science (LSE) | More Information | More Information | |
| London | London South Bank University | More Information | More Information | |
| London | Number 45 Millbank | More Information | ||
| London | Park Crescent Conference Centre | More Information | ||
| London | Queen Mary, University of London | More Information | More Information | More Information |
| London | Regent's College Conference Centre | More Information | ||
| London | Royal College of Physicians | More Information | ||
| London | Senate House - University of London | More Information | ||
| London | St Mary's University College | More Information | ||
| London | The Royal Society | More Information | ||
| London | Trafalgar Events and Meeting Rooms | More Information | ||
| London | UCL | More Information | More Information | More Information |
| London | University of East London | More Information | More Information | |
| London | University of Greenwich | More Information | More Information | |
| London | University of Westminster | More Information | More Information | More Information |
| London | Woburn House Conference Centre | More Information | ||
| Loughborough | imago at Loughborough | More Information | More Information | More Information |
| Manchester | Manchester Metropolitan University | More Information | ||
| Manchester | The University of Manchester | More Information | ||
| Newport | University of Wales, Newport | More Information | ||
| Norwich | UEA Conferences | More Information | More Information | |
| Nottingham | Nottingham Conference Centre | More Information | ||
| Nottingham | Nottingham Conferences | More Information | More Information | More Information |
| Oxford | Conference Oxford | More Information | More Information | |
| Oxford | Egrove Park | More Information | ||
| Oxford | Oxford Brookes University | More Information | ||
| Plymouth | University of Plymouth | More Information | More Information | More Information |
| Portsmouth | University of Portsmouth | More Information | More Information | |
| Reading | The University of Reading | More Information | ||
| Salford | University of Salford | More Information | More Information | |
| Southampton | Southampton Solent University | More Information | ||
| Southampton | University of Southampton | More Information | ||
| Stoke-On-Trent | Keele Conferences and Events | More Information | More Information | |
| Surrey | Royal Holloway, University of London | More Information | More Information | |
| Swansea | Swansea University | More Information | More Information | |
| Winchester | The Wessex Conference Centre | More Information | ||
| Winchester | University of Winchester | More Information | More Information | |
| Wolverhampton | University of Wolverhampton | More Information | More Information | |
| Worcester | University of Worcester | More Information | More Information | |
| York | York Conferences | More Information | More Information | More Information |



